|
| |
Note: Add one hour for daylight time, if and when in
use.
o , o , HARTFORD, CONNECTICUT Astronomical Applications Dept.
Location: W072 41, N41 46 Rise and Set for the Sun for 2003 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0718 1631 0703 1706 0626 1741 0534 1816 0448 1849 0419 1919 0420 1929 0444 1909 0516 1825 0547 1733 0623 1646 0658 1621
02 0718 1631 0702 1707 0625 1742 0533 1817 0446 1850 0418 1920 0420 1929 0445 1908 0517 1823 0548 1731 0624 1644 0659 1621
03 0718 1632 0701 1708 0623 1743 0531 1818 0445 1851 0418 1920 0421 1929 0446 1907 0518 1821 0549 1730 0625 1643 0700 1621
04 0718 1633 0700 1710 0621 1744 0529 1819 0444 1852 0417 1921 0421 1929 0447 1906 0519 1820 0550 1728 0626 1642 0701 1620
05 0718 1634 0659 1711 0620 1745 0528 1820 0443 1853 0417 1922 0422 1929 0448 1904 0520 1818 0552 1726 0627 1641 0702 1620
06 0718 1635 0658 1712 0618 1747 0526 1821 0441 1854 0417 1922 0422 1928 0450 1903 0521 1816 0553 1725 0629 1640 0703 1620
07 0718 1636 0657 1713 0617 1748 0524 1822 0440 1855 0416 1923 0423 1928 0451 1902 0522 1815 0554 1723 0630 1639 0704 1620
08 0718 1637 0656 1715 0615 1749 0523 1824 0439 1856 0416 1924 0424 1928 0452 1901 0523 1813 0555 1721 0631 1637 0705 1620
09 0718 1638 0654 1716 0613 1750 0521 1825 0438 1857 0416 1924 0424 1927 0453 1859 0524 1811 0556 1720 0632 1636 0706 1620
10 0717 1639 0653 1717 0612 1751 0519 1826 0437 1858 0416 1925 0425 1927 0454 1858 0525 1809 0557 1718 0634 1635 0707 1620
11 0717 1640 0652 1719 0610 1752 0518 1827 0436 1859 0416 1925 0426 1926 0455 1857 0526 1808 0558 1716 0635 1634 0708 1620
12 0717 1641 0651 1720 0608 1754 0516 1828 0434 1900 0416 1926 0427 1926 0456 1855 0527 1806 0559 1715 0636 1633 0708 1620
13 0717 1643 0649 1721 0607 1755 0514 1829 0433 1901 0415 1926 0427 1925 0457 1854 0529 1804 0600 1713 0637 1632 0709 1620
14 0716 1644 0648 1722 0605 1756 0513 1830 0432 1902 0415 1927 0428 1925 0458 1853 0530 1803 0601 1712 0638 1631 0710 1621
15 0716 1645 0647 1724 0603 1757 0511 1831 0431 1903 0415 1927 0429 1924 0459 1851 0531 1801 0603 1710 0640 1631 0711 1621
16 0715 1646 0645 1725 0602 1758 0510 1832 0430 1904 0415 1927 0430 1923 0500 1850 0532 1759 0604 1708 0641 1630 0711 1621
17 0715 1647 0644 1726 0600 1759 0508 1833 0429 1905 0415 1928 0431 1923 0501 1848 0533 1757 0605 1707 0642 1629 0712 1621
18 0714 1648 0643 1727 0558 1800 0507 1834 0428 1906 0416 1928 0431 1922 0502 1847 0534 1756 0606 1705 0643 1628 0713 1622
19 0714 1650 0641 1729 0556 1801 0505 1836 0428 1907 0416 1928 0432 1921 0503 1845 0535 1754 0607 1704 0645 1627 0713 1622
20 0713 1651 0640 1730 0555 1803 0503 1837 0427 1908 0416 1929 0433 1921 0504 1844 0536 1752 0608 1702 0646 1627 0714 1623
21 0713 1652 0638 1731 0553 1804 0502 1838 0426 1909 0416 1929 0434 1920 0505 1842 0537 1750 0609 1701 0647 1626 0714 1623
22 0712 1653 0637 1732 0551 1805 0500 1839 0425 1910 0416 1929 0435 1919 0506 1841 0538 1749 0611 1659 0648 1625 0715 1624
23 0711 1654 0635 1734 0550 1806 0459 1840 0424 1911 0417 1929 0436 1918 0507 1839 0539 1747 0612 1658 0649 1625 0715 1624
24 0710 1656 0634 1735 0548 1807 0458 1841 0423 1912 0417 1929 0437 1917 0508 1838 0540 1745 0613 1656 0650 1624 0716 1625
25 0710 1657 0632 1736 0546 1808 0456 1842 0423 1913 0417 1929 0438 1916 0509 1836 0541 1743 0614 1655 0652 1624 0716 1625
26 0709 1658 0631 1737 0545 1809 0455 1843 0422 1914 0417 1930 0439 1915 0510 1834 0542 1742 0615 1654 0653 1623 0717 1626
27 0708 1659 0629 1738 0543 1810 0453 1844 0421 1915 0418 1930 0440 1914 0511 1833 0543 1740 0617 1652 0654 1623 0717 1627
28 0707 1701 0628 1740 0541 1811 0452 1845 0421 1916 0418 1930 0441 1913 0512 1831 0544 1738 0618 1651 0655 1622 0717 1627
29 0706 1702 0539 1813 0450 1847 0420 1916 0419 1930 0442 1912 0513 1830 0545 1736 0619 1650 0656 1622 0718 1628
30 0705 1703 0538 1814 0449 1848 0420 1917 0419 1929 0443 1911 0514 1828 0546 1735 0620 1648 0657 1621 0718 1629
31 0704 1704 0536 1815 0419 1918 0443 1910 0515 1826 0621 1647 0718 1630
Add one hour for daylight time, if and when in use.
|